Fee Schedule
Fee Sheets | |
I | |
Initial Phone Consultation | FREE |
1 Time Maximum 10 minutes | |
Initial Office Consultation | $500 |
Application/Business Assessment and Market Analysis | |
Average Time 1 to 2 hours | |
Program Writing | TBD |
Forms Development | TBD |
II | |
Operations Policy Establishments | TBD |
Business Location | TBD |
Business Sells | TBD |
Funding Resource and Research Outlined Requirements | TBD |
Grant Writing and Reimbursement Programs | TBD |
III | |
Application Submission | TBD |
Contract Submissions and Negotiations | TBD |
IV | |
Establish Owner Securities | TBD |
Supportive Service | TBD |
Accreditation Assistance | TBD |
Regulated Residential Facilities | |
PCH/ALF/CCI and CLA-Application Preparation, Initial Training, Pre Accredited Policies, Consultation and; Initial Training, Corporate Establishment, EIN, Cogent, Web Design/Content, Flyer Design | Commercial Market Rate |
Personal Care/Community Living Arrangement/Child Care Institution Skilled/Turnkey– 6bd Regulated Residential Facilities: Home Inspections, Application Prep, Furnishings, Policies, Training, Provider Enrollment, Marketing Materials, Web Design, and more | Commercial Market Rate |
Personal Care/Community Living Arrangement/Child Care Institution Skilled/Deluxe Turnkey – Home Inspections, Application Prep, Furnishings, Policies, Training, Provider Enrollment, Web Design, Staffing Assistance, Corporate Services, Marketing Material, Credentialing, Client Base Affiliations, Corporate Credit Services, and more | Commercial Market Rate |
Private Home Care/Home Health Agencies Turnkey – Policies, Database, Marketing Materials, Application Preparation, Furnishing, Training, Credentialing, Provider Enrollment, and more | Commercial Market Rate |
Private Home Care/HHA- Application Preparation, Initial Training, Pre Accredited Policies, Consultation; Initial Training, Corporate Establishment, EIN, Cogent, Web Design & Content, Flyer Design | Commercial Market Rate |
Contracted Homes-Policies, Initial Training, Site Inspection and Consultation | Commercial Market Rate |
Adult Day Care Skilled Center Turnkey Operations Site, Inspections, Application Prep, Furnishings, Policies, Consultations, Training, Provider Enrollment, Staffing Assistance, Corporate Services Marketing Material, Web Design, Client Base and more | Commercial Market Rate |
Adult Day Care Skilled Center- Application Preparation, Initial Training, Pre Accredited Policies, Consultation & Initial Training, Corporate Establishment, EIN, Cogent, Web Design & Content, Flyer Design | Commercial Market Rate |
Skilled Adult Day Care Center- Application Preparation, Initial Training, Pre Accredited Healthcare Policies, HR Procedures, Consultation & Initial Training, Corporate Establishment, EIN, Cogent, Web Design & Content, Flyer Design | Commercial Market Rate |
Non-Emergency Transportation Company- (NEMT) Application Prep, Policies, Consultations and Initial Training | Commercial Market Rate |
Emergency Transportation Company – Application Prep, Policies, Consultations and Initial Training | Commercial Market Rate |
Nursing Homes/PCH Communities/ Clinics/Schools/Centers and Specialty Hospitals, etc. | Commercial Market Rate |
Services | |
Residential Consumer Referral Team: Credentialing, Discharge, Intake, Service & Treatment Plans | TBD |
Residential Consumer Referral Base | TBD |
Community Provider Programs | TBD |
Customized Data Base | TBD |
Provider Insurance Enrollment (single application) | TBD |
Provider Long Term Care Private Insurance (application package of 20 enrollments) | TBD |
Corporate Credit Building and Establishment (for new businesses or businesses seeking credit) | TBD |
Corporate Credit Profiles | TBD |
Financial Development Work Shops | TBD |
Profit Corporation/By-Laws, EIN Application, Corporate Kit, Business Cards, Web and Flyer Design. | TBD |
Non-Profit Corporation/By-Laws/EIN Application, Registered Agent, Corporate Kit, Business Cards, Flyer Design, Mission Statement, Grant Outline, Business Model, Web Design & Content | TBD |
Inspections | Commercial Market Rate |
Corporate Assistance | Commercial Market Rate |
Staff Training | Commercial Market Rate |
Marketing | Commercial Market Rate |
Payment Disclosure
All fees for services are to be paid in advance and are non-refundable. Please consult with a Executive Business Solutions regarding policies as it relates to cancellations of appointments and contracted services.